Daily Activities
23 March 2022
AlphaDesign meeting schedule
Time: 5:40 pm
Initiated By: Kesha Jhonson
Pinpoint project reasearch files
Sending Time: 11:05 am
Sent By: James Bond
Logo Design Research
2 MB
Clients Testing Research
2 MB
Logo Visuals
2 MB
Placement of order #567234 in budget estimation
Initiation Time: 11:05 am
Initiated By: Charlie Puth
Application design concepts addition and final revision
Initiation Time: 11:05 am
Initiated By: Laurein Smith
New task assigned to you in Q/A of multipurpose dashboard
Initiation Time: 11:05 am
Initiated By: Bella Hadid
View All Activies
Home - Application - Ecommerce - Overview - Total Returns
Day and Date | Orders Returned | Orders Refunded | Orders Replaced | Total Replaced | Total Refunded |
---|---|---|---|---|---|
Thursday - Feb 17 2022 | 17 | 800 | 03 | $ 285.00 | $ 289.00 |
Saturday - Jul 23 2022 | 45 | 90 | 00 | $ 85.00 | $ 15.00 |
Wednesday - Jul 02 2022 | 01 | 12 | 00 | $ 89.00 | $ 189.00 |
Sunday - Jun 26 2022 | 39 | 102 | 00 | $ 90.00 | $ 93.00 |
Thursday - Aug 13 2022 | 14 | 82 | 00 | $ 124.00 | $ 111.00 |
Friday - Nov 11 2022 | 02 | 12 | 00 | $ 345.00 | $ 325.00 |
Monday - Aug 27 2022 | 29 | 429 | 01 | $ 200.00 | $ 210.00 |
Tuesday - Jan 10 2023 | 32 | 07 | 03 | $ 189.00 | $ 181.00 |
Thursday - Jun 16 2022 | 18 | 68 | 00 | $ 80.00 | $ 10.00 |
Tuesday - Feb 07 2023 | 14 | 37 | 07 | $ 50.00 | $ 10.00 |
1
2
3