Daily Activities
23 March 2022
AlphaDesign meeting schedule
Time: 5:40 pm
Initiated By: Kesha Jhonson
Pinpoint project reasearch files
Sending Time: 11:05 am
Sent By: James Bond
Logo Design Research
2 MB
Clients Testing Research
2 MB
Logo Visuals
2 MB
Placement of order #567234 in budget estimation
Initiation Time: 11:05 am
Initiated By: Charlie Puth
Application design concepts addition and final revision
Initiation Time: 11:05 am
Initiated By: Laurein Smith
New task assigned to you in Q/A of multipurpose dashboard
Initiation Time: 11:05 am
Initiated By: Bella Hadid
View All Activies
Home - Application - Ecommerce - Overview - Total Sales
Day and Date | No of Orders | Products Sold | Tax Amount | Total Amount |
---|---|---|---|---|
Thursday - Feb 17 2022 | 17 | 800 | $ 285.00 | $ 285.00 |
Saturday - Jul 23 2022 | 45 | 90 | $ 85.00 | $ 85.00 |
Wednesday - Jul 02 2022 | 01 | 12 | $ 89.00 | $ 89.00 |
Sunday - Jun 26 2022 | 39 | 102 | $ 90.00 | $ 90.00 |
Thursday - Aug 13 2022 | 14 | 82 | $ 124.00 | $ 124.00 |
Friday - Nov 11 2022 | 02 | 12 | $ 345.00 | $ 345.00 |
Monday - Aug 27 2022 | 29 | 429 | $ 200.00 | $ 200.00 |
Tuesday - Jan 10 2023 | 32 | 07 | $ 189.00 | $ 189.00 |
Thursday - Jun 16 2022 | 18 | 68 | $ 80.00 | $ 80.00 |
Tuesday - Feb 07 2023 | 14 | 37 | $ 50.00 | $ 50.00 |
1
2
3