Daily Activities
23 March 2022
AlphaDesign meeting schedule
Time: 5:40 pm
Initiated By: Kesha Jhonson
Pinpoint project reasearch files
Sending Time: 11:05 am
Sent By: James Bond
Logo Design Research
2 MB
Clients Testing Research
2 MB
Logo Visuals
2 MB
Placement of order #567234 in budget estimation
Initiation Time: 11:05 am
Initiated By: Charlie Puth
Application design concepts addition and final revision
Initiation Time: 11:05 am
Initiated By: Laurein Smith
New task assigned to you in Q/A of multipurpose dashboard
Initiation Time: 11:05 am
Initiated By: Bella Hadid
View All Activies
Home - Application - Ecommerce - Overview - Total Shippings
Name | Shipping ID | Joining Date | Status | No of Orders | Total |
---|---|---|---|---|---|
Roland Padberg | #COD-15464071 | 01 / 02 / 2022 | Completed | 23 | $ 289.00 |
Jeannie Hintz | #COD-12464079 | 28 / 03 / 2022 | Pending | 33 | $ 85.00 |
Lynne Homenick | #COD-66464079 | 09 / 03 / 2022 | Processing | 42 | $ 189.00 |
Lawrence Auer | #COD-125464079 | 18 / 04 / 2022 | Failed | 09 | $ 93.00 |
Mr. Spencer Connelly | #COD-88464079 | 22 / 05 / 2022 | Pending | 44 | $ 111.00 |
Mrs. Oliver Abernathy | #COD-1234079 | 23 / 06 / 2022 | Pending | 10 | $ 325.00 |
Emilio Metz | #COD-99464079 | 18 / 04 / 2022 | Completed | 37 | $ 210.00 |
Morris Beatty | #COD-5546123079 | 09 / 03 / 2022 | Completed | 189 | $ 181.00 |
Ada Klocko | #COD-554612379 | 09 / 03 / 2022 | Completed | 77 | $ 10.00 |
Ernestine Howell | #COD-5511264079 | 01 / 02 / 2022 | Completed | 51 | $ 10.00 |
1
2
3